Calculate subnet masks, network ranges, CIDR notation, and IP address information instantly
Enter in CIDR notation
Usable hosts = Total hosts - 2 (network & broadcast addresses)
Common subnet masks and host counts
| CIDR | Subnet Mask | Total Hosts | Usable Hosts |
|---|---|---|---|
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
Promote your immigration services here.
Contact us for advertising opportunities.
Featured immigration consultants and services.
Top resources for Express Entry applicants.
Common questions about the IP Address Calculator