Find your perfect snowboard length based on height, weight, riding style, and skill level
How do you ride?
Height and weight information
Height-based recommendations
| Rider Height | All-Mountain | Freestyle | Freeride |
|---|---|---|---|
| 5'0" - 5'2" (152-157cm) | 128-136cm | 125-133cm | 130-138cm |
| 5'2" - 5'4" (157-163cm) | 133-141cm | 130-138cm | 135-143cm |
| 5'4" - 5'6" (163-168cm) | 139-147cm | 136-144cm | 141-149cm |
| 5'6" - 5'8" (168-173cm) | 145-152cm | 142-149cm | 147-154cm |
| 5'8" - 5'10" (173-178cm) | 149-157cm | 146-154cm | 151-159cm |
| 5'10" - 6'0" (178-183cm) | 154-162cm | 151-159cm | 156-164cm |
| 6'0" - 6'2" (183-188cm) | 159-167cm | 156-164cm | 161-169cm |
| 6'2"+ (188cm+) | 160cm+ | 157cm+ | 162cm+ |
Promote your immigration services here.
Contact us for advertising opportunities.
Featured immigration consultants and services.
Top resources for Express Entry applicants.
Common questions about the Snowboard Size Calculator